RTP Slot Machines - RTP Information
Breakdown of RTP in slots will help you make more informed decisions. Plus, you can check out our handy RTP calculator to calculate potential payouts and improve your strategy further.
Slot Machine RTP Information
Find the Return to Player (RTP) percentages for popular slot games by various providers. Use the search box to filter by game or provider.
Provider | Game | RTP |
---|---|---|
NetEnt | 95% - 98% | |
1. Blood Suckers | 98.00% | |
2. Mega Joker | 99.00% | |
3. Jackpot 6000 | 98.90% | |
4. Starburst | 96.09% | |
5. Gonzo's Quest | 95.97% | |
6. Dead or Alive | 96.82% | |
7. Divine Fortune | 96.59% | |
8. Twin Spin | 96.55% | |
9. Jack and the Beanstalk | 96.28% | |
Microgaming | 94% - 97% | |
1. Immortal Romance | 96.86% | |
2. Thunderstruck II | 96.65% | |
3. Mega Moolah | 88.12% | |
4. Break da Bank Again | 95.43% | |
5. Jurassic Park | 96.67% | |
6. Avalon II | 96.01% | |
7. Hot Ink | 97.50% | |
8. Game of Thrones (243 Ways) | 95.00% | |
9. Lucky Leprechaun | 96.33% | |
Play'n GO | 94% - 96% | |
1. Book of Dead | 96.21% | |
2. Reactoonz | 96.51% | |
3. Fire Joker | 96.15% | |
4. Rise of Olympus | 96.50% | |
5. Moon Princess | 96.50% | |
6. Legacy of Dead | 96.58% | |
7. Viking Runecraft | 96.70% | |
8. Rich Wilde and the Tome of Madness | 96.59% | |
9. Gemix | 96.83% | |
Pragmatic Play | 94% - 96.5% | |
1. Wolf Gold | 96.01% | |
2. The Dog House | 96.51% | |
3. Sweet Bonanza | 96.48% | |
4. Great Rhino | 96.53% | |
5. Mustang Gold | 96.53% | |
6. John Hunter and the Tomb of the Scarab Queen | 96.50% | |
7. Chilli Heat | 96.50% | |
8. Buffalo King | 96.06% | |
9. Madame Destiny | 96.50% | |
Yggdrasil Gaming | 94% - 97% | |
1. Vikings Go Berzerk | 96.10% | |
2. Valley of the Gods | 96.20% | |
3. Holmes and the Stolen Stones | 96.80% | |
4. Hades Gigablox | 96.00% | |
5. Easter Island | 96.10% | |
6. Golden Fish Tank | 96.40% | |
7. Baron Samedi | 97.00% | |
8. Jungle Books | 96.10% | |
9. Vikings Go to Hell | 96.10% | |
Quickspin | 94% - 97% | |
1. Big Bad Wolf | 97.34% | |
2. Sakura Fortune | 96.58% | |
3. Eastern Emeralds | 96.58% | |
4. Sticky Bandits | 96.58% | |
5. Wild Chase | 96.72% | |
6. Second Strike | 96.26% | |
7. Tiger's Glory | 96.51% | |
8. Ark of Mystery | 96.53% | |
9. Divine Dreams | 96.51% | |
Red Tiger Gaming | 94% - 96% | |
1. Dragon's Luck | 96.24% | |
2. Gonzo's Quest Megaways | 94.66% | |
3. Pirates' Plenty | 96.12% | |
4. Dragon's Fire | 96.07% | |
5. Rainbow Jackpots | 96.15% | |
6. Piggy Riches Megaways | 95.71% | |
7. Mystery Reels | 96.24% | |
8. Jack in a Pot | 96.06% | |
9. Dynamite Riches | 95.70% | |
Big Time Gaming (BTG) | 95% - 97% | |
1. Bonanza | 96.00% | |
2. Extra Chilli | 96.82% | |
3. White Rabbit | 97.39% | |
4. Danger High Voltage | 95.67% | |
5. Who Wants to Be a Millionaire Megaways | 96.24% | |
6. Star Clusters Megaclusters | 96.54% | |
7. Lil' Devil | 96.43% | |
8. Donuts | 96.54% | |
9. Holy Diver Megaways | 96.39% | |
Blueprint Gaming | 94% - 96% | |
1. Genie Jackpots Megaways | 96.52% | |
2. Fishin' Frenzy Megaways | 96.10% | |
3. Eye of Horus | 96.31% | |
4. Diamond Mine Megaways | 96.43% | |
5. The Goonies | 96.00% | |
6. Buffalo Rising Megaways | 96.50% | |
7. King Kong Cash | 95.79% | |
8. Ted | 95.80% | |
9. Return of Kong Megaways | 96.03% | |
IGT (International Game Technology) | 92% - 96% | |
1. Cleopatra | 95.02% | |
2. Wheel of Fortune | 96.60% | |
3. Da Vinci Diamonds | 94.93% | |
4. Pixies of the Forest | 94.90% | |
5. Siberian Storm | 96.00% | |
6. Golden Goddess | 95.03% | |
7. Cats | 94.93% | |
8. Pharaoh's Fortune | 96.53% | |
9. White Orchid | 95.03% | |
Novomatic | 92% - 96% | |
1. Book of Ra | 95.10% | |
2. Lucky Lady's Charm | 95.13% | |
3. Sizzling Hot | 95.66% | |
4. Dolphin's Pearl Deluxe | 95.13% | |
5. Columbus Deluxe | 97.03% | |
6. Lord of the Ocean | 95.10% | |
7. Just Jewels Deluxe | 95.42% | |
8. Power Stars | 95.54% | |
9. Reel King | 94.00% | |
Thunderkick | 96% - 97.5% | |
1. Pink Elephants | 96.10% | |
2. Esqueleto Explosivo | 96.00% | |
3. Sword of Khans | 96.36% | |
4. Midas Golden Touch | 96.10% | |
5. 1429 Uncharted Seas | 98.60% | |
6. Fruit Warp | 97.00% | |
7. Beat the Beast: Kraken's Lair | 96.12% | |
8. Wild Heist at Peacock Manor | 96.10% | |
9. Carnival Queen | 96.10% | |
ELK Studios | 95% - 96.5% | |
1. Wild Toro | 96.40% | |
2. Bloopers | 96.10% | |
3. Taco Brothers | 96.30% | |
4. Voodoo Gold | 96.10% | |
5. Cygnus | 96.10% | |
6. Lake's Five | 96.30% | |
7. Hit it Big | 96.00% | |
8. Ivanhoe | 96.30% | |
9. Black River Gold | 96.10% | |
Betsoft | 94% - 96% | |
1. Good Girl Bad Girl | 97.79% | |
2. The Slotfather | 96.00% | |
3. Greedy Goblins | 97.20% | |
4. Sugar Pop | 97.60% | |
5. A Night in Paris | 96.92% | |
6. Mr. Vegas | 96.60% | |
7. Weekend in Vegas | 96.60% | |
8. Take the Bank | 96.08% | |
9. Chillipop | 95.38% | |
Push Gaming | 95% - 97% | |
1. Jammin' Jars | 96.83% | |
2. Razor Shark | 96.70% | |
3. Fat Rabbit | 96.45% | |
4. The Shadow Order | 96.98% | |
5. Wild Swarm | 97.03% | |
6. Viking Clash | 96.67% | |
7. Tiki Tumble | 96.49% | |
8. Blaze of Ra | 96.40% | |
9. Turn it Up! | 96.51% |
Our Partners